Price list · November 2026
Price list
Prices are for the product, packed and cleared for export in Bangladesh. Your firm offer adds sea or air freight and cargo insurance to your port (CIF / CIP), so you see the full cost to your port before you open the LC. “Market-checked” prices are compared with published Bangladeshi supplier listings; “Indicative” prices are our costings. Both are confirmed on your proforma invoice.
| Product | Family | Product price (USD) | Unit | Minimum order | Lead time / season | Basis |
|---|---|---|---|---|---|---|
| Crew-neck basic tee | T-shirts | $1.65–3.50 | pc | 500 pcs per style per colour (300 pcs from stock fabric) | 39–71 days | Market-checked price |
| V-neck tee | T-shirts | $1.80–3.60 | pc | 500 pcs per style per colour (300 pcs from stock fabric) | 39–71 days | Indicative price |
| Henley tee | T-shirts | $2.40–4.20 | pc | 500 pcs per style per colour (300 pcs from stock fabric) | 39–71 days | Indicative price |
| Pocket tee | T-shirts | $1.95–3.80 | pc | 500 pcs per style per colour (300 pcs from stock fabric) | 39–71 days | Indicative price |
| Oversized / drop-shoulder tee | T-shirts | $3.20–5.50 | pc | 500 pcs per style per colour (300 pcs from stock fabric) | 39–71 days | Indicative price |
| Long-sleeve tee | T-shirts | $2.50–4.50 | pc | 500 pcs per style per colour (300 pcs from stock fabric) | 39–71 days | Indicative price |
| Raglan / baseball tee | T-shirts | $2.40–4.20 | pc | 500 pcs per style per colour (300 pcs from stock fabric) | 39–71 days | Indicative price |
| Ringer tee | T-shirts | $2.10–3.90 | pc | 500 pcs per style per colour (300 pcs from stock fabric) | 39–71 days | Indicative price |
| Tank top / vest | T-shirts | $1.30–2.80 | pc | 500 pcs per style per colour (300 pcs from stock fabric) | 39–71 days | Indicative price |
| Striped (yarn-dyed) tee | T-shirts | $2.60–4.60 | pc | 500 pcs per style per colour (300 pcs from stock fabric) | 39–71 days | Indicative price |
| Vintage washed tee | T-shirts | $3.00–5.20 | pc | 500 pcs per style per colour (300 pcs from stock fabric) | 39–71 days | Indicative price |
| Performance / dri-fit tee | T-shirts | $1.90–3.80 | pc | 500 pcs per style per colour (300 pcs from stock fabric) | 39–71 days | Indicative price |
| Printed promotional tee | T-shirts | $1.80–3.40 | pc | 500 pcs per style per colour (300 pcs from stock fabric) | 39–71 days | Indicative price |
| Classic pique polo | Polo shirts | $4.50–6.50 | pc | 500 pcs per style per colour | 39–71 days | Market-checked price |
| Corporate embroidered polo | Polo shirts | $4.80–7.00 | pc | 500 pcs per style per colour | 39–71 days | Indicative price |
| Tipped-collar polo | Polo shirts | $5.00–7.20 | pc | 500 pcs per style per colour | 39–71 days | Indicative price |
| Jersey polo | Polo shirts | $3.80–5.80 | pc | 500 pcs per style per colour | 39–71 days | Indicative price |
| Long-sleeve polo | Polo shirts | $5.20–7.50 | pc | 500 pcs per style per colour | 39–71 days | Indicative price |
| Performance / golf polo | Polo shirts | $4.20–6.80 | pc | 500 pcs per style per colour | 39–71 days | Indicative price |
| Striped polo | Polo shirts | $5.20–7.60 | pc | 500 pcs per style per colour | 39–71 days | Indicative price |
| Pullover hoodie | Hoodies, sweatshirts & fleece | $5.50–9.50 | pc | 500 pcs per style per colour | 39–71 days | Indicative price |
| Zip-through hoodie | Hoodies, sweatshirts & fleece | $6.50–11.00 | pc | 500 pcs per style per colour | 39–71 days | Indicative price |
| Crewneck sweatshirt | Hoodies, sweatshirts & fleece | $3.15–7.50 | pc | 500 pcs per style per colour | 39–71 days | Market-checked price |
| Half-zip / quarter-zip | Hoodies, sweatshirts & fleece | $6.00–10.00 | pc | 500 pcs per style per colour | 39–71 days | Indicative price |
| Oversized heavyweight hoodie | Hoodies, sweatshirts & fleece | $8.50–13.00 | pc | 500 pcs per style per colour | 39–71 days | Indicative price |
| Jogger pants (fleece) | Hoodies, sweatshirts & fleece | $4.50–8.00 | pc | 500 pcs per style per colour | 39–71 days | Indicative price |
| Polar fleece jacket | Hoodies, sweatshirts & fleece | $5.00–9.00 | pc | 500 pcs per style per colour | 39–71 days | Indicative price |
| Formal dress shirt | Woven shirts & blouses | $5.50–8.50 | pc | 500 pcs per style per colour | 53–96 days | Market-checked price |
| Oxford button-down | Woven shirts & blouses | $5.80–8.80 | pc | 500 pcs per style per colour | 53–96 days | Indicative price |
| Flannel check shirt | Woven shirts & blouses | $6.00–9.50 | pc | 500 pcs per style per colour | 53–96 days | Indicative price |
| Denim / chambray shirt | Woven shirts & blouses | $6.50–10.00 | pc | 500 pcs per style per colour | 53–96 days | Indicative price |
| Linen shirt | Woven shirts & blouses | $7.50–12.00 | pc | 500 pcs per style per colour | 53–96 days | Indicative price |
| Short-sleeve printed shirt | Woven shirts & blouses | $5.00–8.00 | pc | 500 pcs per style per colour | 53–96 days | Indicative price |
| Women's blouse | Woven shirts & blouses | $4.50–8.50 | pc | 500 pcs per style per colour | 53–96 days | Indicative price |
| Slim-fit jeans | Denim jeans & jackets | $7.80–12.50 | pc | 500 pcs per style per wash | 53–96 days | Market-checked price |
| Straight / regular jeans | Denim jeans & jackets | $7.80–12.00 | pc | 500 pcs per style per wash | 53–96 days | Market-checked price |
| Skinny jeans (women) | Denim jeans & jackets | $7.50–12.00 | pc | 500 pcs per style per wash | 53–96 days | Indicative price |
| Wide-leg / relaxed jeans | Denim jeans & jackets | $8.50–14.00 | pc | 500 pcs per style per wash | 53–96 days | Indicative price |
| Denim jacket | Denim jeans & jackets | $9.50–15.00 | pc | 500 pcs per style per wash | 53–96 days | Indicative price |
| Denim shorts | Denim jeans & jackets | $5.00–8.50 | pc | 500 pcs per style per wash | 53–96 days | Indicative price |
| Denim skirt | Denim jeans & jackets | $5.50–9.00 | pc | 500 pcs per style per wash | 53–96 days | Indicative price |
| Chino trousers | Trousers, chinos & shorts | $7.00–9.00 | pc | 500 pcs per style per colour | 53–96 days | Market-checked price |
| Cargo trousers | Trousers, chinos & shorts | $8.00–12.00 | pc | 500 pcs per style per colour | 53–96 days | Indicative price |
| Chino / cargo shorts | Trousers, chinos & shorts | $4.50–7.50 | pc | 500 pcs per style per colour | 53–96 days | Indicative price |
| Work trousers | Trousers, chinos & shorts | $8.50–13.00 | pc | 500 pcs per style per colour | 53–96 days | Indicative price |
| Formal trousers | Trousers, chinos & shorts | $7.50–12.00 | pc | 500 pcs per style per colour | 53–96 days | Indicative price |
| Puffer jacket | Jackets & outerwear | $12.00–20.00 | pc | 500 pcs per style per colour | 53–96 days | Market-checked price |
| Bomber jacket | Jackets & outerwear | $12.00–18.00 | pc | 500 pcs per style per colour | 53–96 days | Market-checked price |
| Windbreaker | Jackets & outerwear | $7.00–12.00 | pc | 500 pcs per style per colour | 53–96 days | Indicative price |
| Parka | Jackets & outerwear | $16.00–28.00 | pc | 500 pcs per style per colour | 53–96 days | Indicative price |
| Quilted vest / gilet | Jackets & outerwear | $8.00–13.00 | pc | 500 pcs per style per colour | 53–96 days | Indicative price |
| Rain jacket | Jackets & outerwear | $9.00–16.00 | pc | 500 pcs per style per colour | 53–96 days | Indicative price |
| Baby bodysuit | Babywear & kidswear | $1.20–2.20 | pc | 1,000 pcs per style (multi-pack programs welcome) | 39–71 days | Indicative price |
| Romper / sleepsuit | Babywear & kidswear | $2.20–3.80 | pc | 1,000 pcs per style (multi-pack programs welcome) | 39–71 days | Indicative price |
| Kids T-shirt | Babywear & kidswear | $1.25–1.75 | pc | 1,000 pcs per style (multi-pack programs welcome) | 39–71 days | Market-checked price |
| Kids pyjama set | Babywear & kidswear | $3.00–5.00 | pc | 1,000 pcs per style (multi-pack programs welcome) | 39–71 days | Indicative price |
| Girls' dress | Babywear & kidswear | $2.80–5.50 | pc | 1,000 pcs per style (multi-pack programs welcome) | 39–71 days | Indicative price |
| Kids hoodie and jogger set | Babywear & kidswear | $5.00–8.00 | pc | 1,000 pcs per style (multi-pack programs welcome) | 39–71 days | Indicative price |
| Leggings | Activewear & sportswear | $3.50–6.50 | pc | 500 pcs per style (team kits from 100 sets) | 39–71 days | Indicative price |
| Sports bra | Activewear & sportswear | $2.50–4.80 | pc | 500 pcs per style (team kits from 100 sets) | 39–71 days | Indicative price |
| Training tee | Activewear & sportswear | $1.90–3.80 | pc | 500 pcs per style (team kits from 100 sets) | 39–71 days | Indicative price |
| Tracksuit | Activewear & sportswear | $9.00–15.00 | pc | 500 pcs per style (team kits from 100 sets) | 39–71 days | Indicative price |
| Sublimated team jersey | Activewear & sportswear | $3.20–6.00 | pc | 500 pcs per style (team kits from 100 sets) | 39–71 days | Indicative price |
| Running shorts | Activewear & sportswear | $2.50–4.50 | pc | 500 pcs per style (team kits from 100 sets) | 39–71 days | Indicative price |
| Men's boxer briefs / trunks | Innerwear & sleepwear | $0.70–1.40 | pc | 3,000 pcs per style (multi-pack programs) | 39–71 days | Indicative price |
| Women's briefs | Innerwear & sleepwear | $0.45–0.95 | pc | 3,000 pcs per style (multi-pack programs) | 39–71 days | Indicative price |
| Woven boxer shorts | Innerwear & sleepwear | $1.10–1.90 | pc | 3,000 pcs per style (multi-pack programs) | 39–71 days | Indicative price |
| Vests / undershirts | Innerwear & sleepwear | $0.80–1.50 | pc | 3,000 pcs per style (multi-pack programs) | 39–71 days | Indicative price |
| Pyjama set | Innerwear & sleepwear | $3.50–6.50 | pc | 3,000 pcs per style (multi-pack programs) | 39–71 days | Indicative price |
| Socks | Innerwear & sleepwear | $0.20–0.60 | pair | 3,000 pcs per style (multi-pack programs) | 39–71 days | Indicative price |
| EVA / PU slides | Slides, sandals & sneakers | $2.50–4.00 | pair | 600 pairs per design (300 pairs on existing moulds) | 34–64 days | Indicative price |
| Flip-flops | Slides, sandals & sneakers | $0.90–2.00 | pair | 600 pairs per design (300 pairs on existing moulds) | 34–64 days | Indicative price |
| Men's sandals | Slides, sandals & sneakers | $4.00–7.00 | pair | 600 pairs per design (300 pairs on existing moulds) | 34–64 days | Indicative price |
| Women's flat sandals | Slides, sandals & sneakers | $4.00–7.50 | pair | 600 pairs per design (300 pairs on existing moulds) | 34–64 days | Indicative price |
| Mules and clogs | Slides, sandals & sneakers | $4.50–8.00 | pair | 600 pairs per design (300 pairs on existing moulds) | 34–64 days | Indicative price |
| Canvas sneakers | Slides, sandals & sneakers | $5.50–9.00 | pair | 600 pairs per design (300 pairs on existing moulds) | 34–64 days | Indicative price |
| PU / knit sneakers | Slides, sandals & sneakers | $7.00–12.00 | pair | 600 pairs per design (300 pairs on existing moulds) | 34–64 days | Indicative price |
| Kids sandals and shoes | Slides, sandals & sneakers | $2.50–5.50 | pair | 600 pairs per design (300 pairs on existing moulds) | 34–64 days | Indicative price |
| Oxford and derby shoes | Leather shoes & boots | $14.00–24.00 | pair | 300 pairs per design | 34–64 days | Indicative price |
| Loafers | Leather shoes & boots | $12.00–22.00 | pair | 300 pairs per design | 34–64 days | Indicative price |
| Chelsea and lace-up boots | Leather shoes & boots | $18.00–30.00 | pair | 300 pairs per design | 34–64 days | Indicative price |
| Leather sandals | Leather shoes & boots | $8.00–14.00 | pair | 300 pairs per design | 34–64 days | Indicative price |
| Safety shoes | Leather shoes & boots | $12.00–20.00 | pair | 300 pairs per design | 34–64 days | Indicative price |
| Leather belts | Leather goods & bags | $3.00–7.00 | pc | 300–500 pcs per design | 30–54 days | Indicative price |
| Wallets | Leather goods & bags | $3.00–9.00 | pc | 300–500 pcs per design | 30–54 days | Indicative price |
| Card holders | Leather goods & bags | $1.50–4.00 | pc | 300–500 pcs per design | 30–54 days | Indicative price |
| Handbags and totes | Leather goods & bags | $12.00–35.00 | pc | 300–500 pcs per design | 30–54 days | Indicative price |
| Laptop and messenger bags | Leather goods & bags | $18.00–40.00 | pc | 300–500 pcs per design | 30–54 days | Indicative price |
| Leather gloves | Leather goods & bags | $3.50–9.00 | pair | 300–500 pcs per design | 30–54 days | Indicative price |
| Bath towel | Towels | $3.00–7.00 | kg | 1,000 kg or 2,000 pcs per design | 27–45 days | Indicative price |
| Hand and face towel set | Towels | $3.00–7.00 | kg | 1,000 kg or 2,000 pcs per design | 27–45 days | Indicative price |
| Hotel white towel | Towels | $3.20–6.50 | kg | 1,000 kg or 2,000 pcs per design | 27–45 days | Indicative price |
| Beach towel | Towels | $3.50–7.50 | kg | 1,000 kg or 2,000 pcs per design | 27–45 days | Indicative price |
| Bathrobe | Towels | $6.00–12.00 | pc | 1,000 kg or 2,000 pcs per design | 27–45 days | Indicative price |
| Flat and fitted sheet set | Bed linen | $6.00–14.00 | set | 500 sets per design | 53–96 days | Indicative price |
| Duvet cover set | Bed linen | $7.00–16.00 | set | 500 sets per design | 53–96 days | Indicative price |
| Pillowcases | Bed linen | $0.80–2.50 | pc | 500 sets per design | 53–96 days | Indicative price |
| Hotel white bedding | Bed linen | $6.50–15.00 | set | 500 sets per design | 53–96 days | Indicative price |
| Quilt / comforter | Bed linen | $8.00–20.00 | pc | 500 sets per design | 53–96 days | Indicative price |
| Tea towels | Kitchen & table textiles | $0.60–1.50 | pc | 2,000 pcs per design | 53–96 days | Indicative price |
| Aprons | Kitchen & table textiles | $1.50–3.50 | pc | 2,000 pcs per design | 53–96 days | Indicative price |
| Oven mitts and pot holders | Kitchen & table textiles | $0.80–2.20 | pc | 2,000 pcs per design | 53–96 days | Indicative price |
| Table cloths and napkins | Kitchen & table textiles | $1.50–6.00 | pc | 2,000 pcs per design | 53–96 days | Indicative price |
| Jute shopping tote | Jute & juco bags | $0.90–2.50 | pc | 1,000 pcs per design | 21–44 days | Indicative price |
| Laminated jute bag | Jute & juco bags | $1.20–2.80 | pc | 1,000 pcs per design | 21–44 days | Indicative price |
| Juco bag (jute-cotton) | Jute & juco bags | $1.10–2.60 | pc | 1,000 pcs per design | 21–44 days | Indicative price |
| Wine and bottle bags | Jute & juco bags | $0.70–1.60 | pc | 1,000 pcs per design | 21–44 days | Indicative price |
| Drawstring gift pouches | Jute & juco bags | $0.15–0.45 | pc | 1,000 pcs per design | 21–44 days | Indicative price |
| Hessian sacks (B-twill / A-twill) | Hessian, sacks, yarn & rope | $0.60–1.20 | pc | 5 t (cloth, sacks) · 3 t (rope, yarn) | 21–44 days | Indicative price |
| Food-grade sacks | Hessian, sacks, yarn & rope | $0.80–1.50 | pc | 5 t (cloth, sacks) · 3 t (rope, yarn) | 21–44 days | Indicative price |
| Hessian cloth | Hessian, sacks, yarn & rope | $1.50–1.80 | kg | 5 t (cloth, sacks) · 3 t (rope, yarn) | 21–44 days | Market-checked price |
| Jute yarn | Hessian, sacks, yarn & rope | $1.10–1.60 | kg | 5 t (cloth, sacks) · 3 t (rope, yarn) | 21–44 days | Indicative price |
| Jute twine and rope | Hessian, sacks, yarn & rope | $1.50–2.20 | kg | 5 t (cloth, sacks) · 3 t (rope, yarn) | 21–44 days | Indicative price |
| Braided jute rug | Jute rugs & home decor | $4.00–25.00 | pc | 200 pcs per design | 21–44 days | Indicative price |
| Storage baskets | Jute rugs & home decor | $2.00–10.00 | pc | 200 pcs per design | 21–44 days | Indicative price |
| Placemats and coasters | Jute rugs & home decor | $0.40–1.50 | pc | 200 pcs per design | 21–44 days | Indicative price |
| Cushion covers | Jute rugs & home decor | $1.50–4.00 | pc | 200 pcs per design | 21–44 days | Indicative price |
| Macramé wall hangings | Jute rugs & home decor | $3.00–12.00 | pc | 200 pcs per design | 21–44 days | Indicative price |
| Potato (alu) | Fresh vegetables | $0.25–0.40 | kg | 300–500 kg by air · one reefer container by sea | Jan–Sep | Indicative price |
| Cabbage (bandhakopi) | Fresh vegetables | $0.30–0.45 | kg | 300–500 kg by air · one reefer container by sea | Nov–Mar | Indicative price |
| Cauliflower (fulkopi) | Fresh vegetables | $0.40–0.60 | kg | 300–500 kg by air · one reefer container by sea | Nov–Mar | Indicative price |
| Bitter gourd (karala) | Fresh vegetables | $0.90–1.50 | kg | 300–500 kg by air · one reefer container by sea | All year | Indicative price |
| Pointed gourd (potol) | Fresh vegetables | $0.90–1.60 | kg | 300–500 kg by air · one reefer container by sea | Mar–Oct | Indicative price |
| Teasel gourd (kakrol) | Fresh vegetables | $1.20–2.00 | kg | 300–500 kg by air · one reefer container by sea | May–Oct | Indicative price |
| Bottle gourd (lau) | Fresh vegetables | $0.40–0.70 | kg | 300–500 kg by air · one reefer container by sea | Most of the year | Indicative price |
| Ridge and sponge gourd (jhinga, dhundul) | Fresh vegetables | $0.80–1.30 | kg | 300–500 kg by air · one reefer container by sea | Apr–Oct | Indicative price |
| Snake gourd (chichinga) | Fresh vegetables | $0.80–1.30 | kg | 300–500 kg by air · one reefer container by sea | Apr–Oct | Indicative price |
| Ash gourd (chal kumra) | Fresh vegetables | $0.40–0.70 | kg | 300–500 kg by air · one reefer container by sea | All year | Indicative price |
| Sweet pumpkin (misti kumra) | Fresh vegetables | $0.35–0.60 | kg | 300–500 kg by air · one reefer container by sea | Most of the year | Indicative price |
| Brinjal / eggplant (begun) | Fresh vegetables | $0.60–1.10 | kg | 300–500 kg by air · one reefer container by sea | Most of the year | Indicative price |
| Green chili (kacha morich) | Fresh vegetables | $1.20–2.50 | kg | 300–500 kg by air · one reefer container by sea | All year | Indicative price |
| Okra / lady's finger (dherosh) | Fresh vegetables | $0.90–1.50 | kg | 300–500 kg by air · one reefer container by sea | Mar–Oct | Indicative price |
| Country bean / lablab (sheem) | Fresh vegetables | $0.90–1.50 | kg | 300–500 kg by air · one reefer container by sea | Nov–Mar | Indicative price |
| Yard-long bean (borboti) | Fresh vegetables | $0.90–1.50 | kg | 300–500 kg by air · one reefer container by sea | Apr–Oct | Indicative price |
| Taro and taro stolon (kochu, kochur loti) | Fresh vegetables | $0.70–1.40 | kg | 300–500 kg by air · one reefer container by sea | All year | Indicative price |
| Leafy greens (lal shak, pui shak, kolmi) | Fresh vegetables | $1.00–2.00 | kg | 300–500 kg by air · one reefer container by sea | All year | Indicative price |
| Radish (mula) | Fresh vegetables | $0.30–0.50 | kg | 300–500 kg by air · one reefer container by sea | Nov–Feb | Indicative price |
| Tomato | Fresh vegetables | $0.50–0.90 | kg | 300–500 kg by air · one reefer container by sea | Nov–Mar | Indicative price |
| Carrot | Fresh vegetables | $0.40–0.70 | kg | 300–500 kg by air · one reefer container by sea | Nov–Mar | Indicative price |
| Betel leaf (paan) | Fresh vegetables | $3.00–6.00 | kg | 300–500 kg by air · one reefer container by sea | All year | Indicative price |
| Mango (aam) | Fresh fruits | $1.20–2.50 | kg | 500 kg by air | May–Aug | Indicative price |
| Jackfruit (kathal) | Fresh fruits | $0.50–1.00 | kg | 500 kg by air | Mar–Jul | Indicative price |
| Guava (peyara) | Fresh fruits | $0.80–1.40 | kg | 500 kg by air | Two crops a year | Indicative price |
| Litchi (lichu) | Fresh fruits | $2.50–4.50 | kg | 500 kg by air | May–Jun | Indicative price |
| Pineapple (anaras) | Fresh fruits | $0.50–0.90 | kg | 500 kg by air | Apr–Sep | Indicative price |
| Lemon and lime (lebu) | Fresh fruits | $0.80–1.50 | kg | 500 kg by air | All year | Indicative price |
| Satkora (Sylhet citrus) | Fresh fruits | $2.00–4.00 | kg | 500 kg by air | Jul–Nov | Indicative price |
| Green coconut (dab) | Fresh fruits | $0.40–0.80 | pc | 500 kg by air | All year | Indicative price |
| Turmeric powder | Spices & masalas | $2.50–4.50 | kg | 1 t per product (500 kg for blends) | 15–33 days | Indicative price |
| Red chili powder | Spices & masalas | $2.80–4.80 | kg | 1 t per product (500 kg for blends) | 15–33 days | Indicative price |
| Coriander powder | Spices & masalas | $2.20–3.80 | kg | 1 t per product (500 kg for blends) | 15–33 days | Indicative price |
| Biryani and meat masala | Spices & masalas | $4.00–7.00 | kg | 1 t per product (500 kg for blends) | 15–33 days | Indicative price |
| Panch phoron and whole spices | Spices & masalas | $3.50–6.50 | kg | 1 t per product (500 kg for blends) | 15–33 days | Indicative price |
| Aromatic rice (Chinigura, Kalijira) | Rice, tea, oil & grocery | $1.60–2.60 | kg | 1–2 t per product (mixed containers welcome) | 15–33 days | Indicative price |
| Black tea (Sylhet) | Rice, tea, oil & grocery | $2.50–5.00 | kg | 1–2 t per product (mixed containers welcome) | 15–33 days | Indicative price |
| Mustard oil | Rice, tea, oil & grocery | $2.20–3.50 | litre | 1–2 t per product (mixed containers welcome) | 15–33 days | Indicative price |
| Puffed and flattened rice (muri, chira) | Rice, tea, oil & grocery | $1.20–2.20 | kg | 1–2 t per product (mixed containers welcome) | 15–33 days | Indicative price |
| Pickles (achar) | Rice, tea, oil & grocery | $2.00–4.00 | kg | 1–2 t per product (mixed containers welcome) | 15–33 days | Indicative price |
| Biscuits and snacks | Rice, tea, oil & grocery | $1.50–3.50 | kg | 1–2 t per product (mixed containers welcome) | 15–33 days | Indicative price |
| Honey (Sundarbans and mustard) | Rice, tea, oil & grocery | $4.00–8.00 | kg | 1–2 t per product (mixed containers welcome) | 15–33 days | Indicative price |
| Black tiger shrimp (bagda) | Frozen fish, shrimp & foods | $8.00–16.00 | kg | One 20 ft or 40 ft reefer (mixed loads possible) | 14–27 days | Indicative price |
| Freshwater prawn (golda) | Frozen fish, shrimp & foods | $7.00–14.00 | kg | One 20 ft or 40 ft reefer (mixed loads possible) | 14–27 days | Indicative price |
| Rohu, katla and pangas fish | Frozen fish, shrimp & foods | $2.00–4.00 | kg | One 20 ft or 40 ft reefer (mixed loads possible) | 14–27 days | Indicative price |
| Hilsa (ilish) | Frozen fish, shrimp & foods | $9.00–16.00 | kg | One 20 ft or 40 ft reefer (mixed loads possible) | 14–27 days | Indicative price |
| Frozen paratha | Frozen fish, shrimp & foods | $1.80–3.50 | kg | One 20 ft or 40 ft reefer (mixed loads possible) | 14–27 days | Indicative price |
| Frozen snacks | Frozen fish, shrimp & foods | $2.50–4.50 | kg | One 20 ft or 40 ft reefer (mixed loads possible) | 14–27 days | Indicative price |
| Nakshi kantha | Handicrafts & handloom | $18.00–60.00 | pc | 50–200 pcs per design | 33–65 days | Indicative price |
| Jamdani and handloom textiles | Handicrafts & handloom | $25.00–150.00 | pc | 50–200 pcs per design | 33–65 days | Indicative price |
| Gamcha and handloom towels | Handicrafts & handloom | $0.80–2.00 | pc | 50–200 pcs per design | 33–65 days | Indicative price |
| Seagrass and kaisa baskets | Handicrafts & handloom | $2.00–12.00 | pc | 50–200 pcs per design | 33–65 days | Indicative price |
| Cane and bamboo products | Handicrafts & handloom | $1.50–40.00 | pc | 50–200 pcs per design | 33–65 days | Indicative price |
| Terracotta | Handicrafts & handloom | $1.50–15.00 | pc | 50–200 pcs per design | 33–65 days | Indicative price |
What moves the price: quantity
A full container is cheaper per unit than a part load or air freight. Garment prices fall noticeably above 3,000 pieces per style.
What moves the price: specification
Fabric weight, yarn, print, wash, labels, packing and certificates all change the price. Each product page has a calculator.
What moves the price: season
Fresh produce is cheapest in its peak months; farm prices can swing several-fold within weeks.